| Disorder | Rating |
| Paranoid: | High |
| Schizoid: | Very High |
| Schizotypal: | Low |
| Antisocial: | High |
| Borderline: | Low |
| Histrionic: | Moderate |
| Narcissistic: | High |
| Avoidant: | Low |
| Dependent: | Low |
| Obsessive-Compulsive: | Moderate |
-- Personality Disorder Test - Take It! -- | |
| Disorder | Rating |
| Paranoid: | High |
| Schizoid: | Very High |
| Schizotypal: | Low |
| Antisocial: | High |
| Borderline: | Low |
| Histrionic: | Moderate |
| Narcissistic: | High |
| Avoidant: | Low |
| Dependent: | Low |
| Obsessive-Compulsive: | Moderate |
-- Personality Disorder Test - Take It! -- | |